fieldset
with blank legend
Screen reader compatibility
HTML
Dec 12, 2023
Expected Result: causes problems in some screen readers
Actual Result: causes problems in 150 screen reader / browser combinations
For expected failures, the results show which AT combos the failures affect. Results are recorded from the user's viewpoint, so describe the user impact of authoring errors.
Code used for this test:
<fieldset>
<legend> </legend>
<label><input name='radio_blank_legend' type='radio' checked='checked'>Yes</label>
<label><input name='radio_blank_legend' type='radio'>No</label>
</fieldset>
Change History
Last updated: December 12, 2023
- NVDA with Chrome Causes problems from NVDA 2018.4 to NVDA 2023.3
- NVDA with IE Causes problems from NVDA 2014.1 to NVDA 2019.2
- NVDA with FF Causes problems from NVDA 2014.1 to NVDA 2023.3
- JAWS with Chrome Causes problems from JAWS 2018.1811.2 to JAWS 2023.2311.34
- JAWS with IE Causes problems from JAWS 13.0.852 to JAWS 2019.1912.1
- JAWS with FF Causes problems from JAWS 13.0.852 to JAWS 2023.2311.34
- VoiceOver macOS Causes problems from VoiceOver macOS 10.9 to VoiceOver macOS 13.6
- VoiceOver iOS Causes problems from VoiceOver iOS 7.1 to VoiceOver iOS 16.6
- WindowEyes with IE Causes problems from WindowEyes 8.4 to WindowEyes 9.2
- Dolphin with IE Causes problems in Dolphin SR 15.05
- SaToGo with IE Causes problems in SaToGo 3.4.96.0
Screen reader | Browser | Mode | Notes | What the user hears |
---|---|---|---|---|
NVDA 2023.3 | Chrome 120 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2023.3 | Chrome 120 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2023.3 | FF 115 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2023.3 | FF 115 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Article, yes, radio button, checked, one of two. |
NVDA 2023.3 | Edge 120 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2023.3 | Edge 120 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2022.2 | Chrome 105 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2022.2 | Chrome 105 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2022.2 | FF 102 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2022.2 | FF 102 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Article, yes, radio button, checked, one of two. |
NVDA 2022.2 | Edge 105 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2022.2 | Edge 105 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2021.2 | Chrome 94 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2021.2 | Chrome 94 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2021.2 | FF 91 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2021.2 | FF 91 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Article, yes, radio button, checked, one of two. |
NVDA 2021.2 | Edge 94 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2021.2 | Edge 94 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2020.2 | Chrome 86 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2020.2 | Chrome 86 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Article, yes, radio button, checked, one of two. |
NVDA 2020.2 | FF 78 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2020.2 | FF 78 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Article, yes, radio button, checked, one of two. |
NVDA 2020.2 | Edge 92 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2020.2 | Edge 92 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Article, yes, radio button, checked, one of two. |
NVDA 2019.2 | Chrome 79 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2019.2 | Chrome 79 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2019.2 | FF 68 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2019.2 | FF 68 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked, one of two. |
NVDA 2019.2 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2019.2 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Document, yes, radio button, checked. |
NVDA 2018.4 | Chrome 73 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2018.4 | Chrome 73 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
NVDA 2018.4 | FF 60 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2018.4 | FF 60 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
NVDA 2018.4 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2018.4 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. |
NVDA 2017.3 | FF 60 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2017.3 | FF 60 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
NVDA 2017.3 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2017.3 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. |
NVDA 2016.2 | FF 48 | Reading | Nothing to indicate what Yes / No is a choice for. | Clickable radio button, checked, yes. Clickable radio button, not checked, no. |
NVDA 2016.2 | FF 48 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
NVDA 2016.2 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2016.2 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. |
NVDA 2015.2 | FF 40 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. |
NVDA 2015.2 | FF 40 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
NVDA 2015.2 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, radio button, not checked, no. |
NVDA 2015.2 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. |
NVDA 2014.1 | FF 28 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. |
NVDA 2014.1 | FF 28 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
NVDA 2014.1 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. |
NVDA 2014.1 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. |
JAWS 2023.2311.34 | Chrome 120 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. No, radio button, not checked. |
JAWS 2023.2311.34 | Chrome 120 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked. |
JAWS 2023.2311.34 | FF 115 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2023.2311.34 | FF 115 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, checked, one of two. |
JAWS 2023.2311.34 | Edge 120 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. No, radio button, not checked. |
JAWS 2023.2311.34 | Edge 120 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked. |
JAWS 2022.2207.25 | Chrome 105 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2022.2207.25 | Chrome 105 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2022.2207.25 | FF 102 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2022.2207.25 | FF 102 | Tabbing | Nothing to indicate what Yes / No is a choice for and button read twice. | Yes radio button, checked, yes radio button, checked, one of two. |
JAWS 2022.2207.25 | Edge 105 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2022.2207.25 | Edge 105 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2021.2107.12 | Chrome 94 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2021.2107.12 | Chrome 94 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2021.2107.12 | FF 91 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2021.2107.12 | FF 91 | Tabbing | Nothing to indicate what Yes / No is a choice for and button read twice. | Yes radio button, checked, yes radio button, checked, one of two. |
JAWS 2021.2107.12 | Edge 94 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2021.2107.12 | Edge 94 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2020.2008.24 | Chrome 86 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2020.2008.24 | Chrome 86 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2020.2008.24 | FF 78 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2020.2008.24 | FF 78 | Tabbing | Nothing to indicate what Yes / No is a choice for and button read twice. | Yes radio button, checked, yes radio button, checked, one of two. |
JAWS 2020.2008.24 | Edge 92 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2020.2008.24 | Edge 92 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2019.1912.1 | Chrome 79 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2019.1912.1 | Chrome 79 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2019.1912.1 | FF 68 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2019.1912.1 | FF 68 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes radio button, checked, one of two. |
JAWS 2019.1912.1 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Group start. Yes, radio button, checked. No, radio button, not checked. Group end. |
JAWS 2019.1912.1 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button checked. |
JAWS 2018.1811.2 | Chrome 73 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2018.1811.2 | Chrome 73 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Tab, yes radio button, checked, one of two. |
JAWS 2018.1811.2 | FF 60 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. No, radio button, not checked, two of two. |
JAWS 2018.1811.2 | FF 60 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Tab, yes radio button, checked, one of two. |
JAWS 2018.1811.2 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Group start. Yes, radio button, checked. No, radio button, not checked. Group end. |
JAWS 2018.1811.2 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Tab, yes, radio button checked. |
JAWS 18.0.5038 | FF 52 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, one of two. Radio button, not checked, no, two of two. |
JAWS 18.0.5038 | FF 52 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Tab, yes radio button, checked, one of two. |
JAWS 18.0.5038 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. |
JAWS 18.0.5038 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Tab, yes, radio button checked. |
JAWS 17.0.2619 | FF 48 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, one of two. Radio button, not checked, no, two of two. |
JAWS 17.0.2619 | FF 48 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
JAWS 17.0.2619 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. |
JAWS 17.0.2619 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button checked. |
JAWS 16.0.4350 | FF 40 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, one of two. Radio button, not checked, no, two of two. |
JAWS 16.0.4350 | FF 40 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
JAWS 16.0.4350 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Yes. Radio button, not checked, no. No. |
JAWS 16.0.4350 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button checked. |
JAWS 15.0.9023 | FF 29 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no, two of two. |
JAWS 15.0.9023 | FF 29 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
JAWS 15.0.9023 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Yes. Radio button, not checked, no. No. |
JAWS 15.0.9023 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button checked. |
JAWS 14.0.9002 | FF 29 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. Two of two. |
JAWS 14.0.9002 | FF 29 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. One of two. |
JAWS 14.0.9002 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Yes. Radio button, not checked, no. No. |
JAWS 14.0.9002 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button checked. |
JAWS 13.0.852 | FF 29 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes, one of two. Radio button, not checked, no, two of two. |
JAWS 13.0.852 | FF 29 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked, one of two. |
JAWS 13.0.852 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, not checked, no. |
JAWS 13.0.852 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for. | Yes, radio button checked. |
WindowEyes 9.2 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, checked. Yes. No, radio button, unchecked. No. |
WindowEyes 9.2 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, radio button, checked. |
WindowEyes 8.4 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for. | Radio button, checked, yes. Radio button, unchecked, no. |
WindowEyes 8.4 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, checked, radio button. |
VoiceOver macOS 13.6 | Safari 16.6 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 13.6 | Safari 16.6 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 12.5 | Safari 15.6 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 12.5 | Safari 15.6 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 11.5 | Safari 15.0 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 11.5 | Safari 15.0 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 10.15 | Safari 14.1 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 10.15 | Safari 14.1 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 10.14 | Safari 13.0 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 10.14 | Safari 13.0 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 10.13 | Safari 12.1 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 10.13 | Safari 12.1 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 10.12 | Safari 10.1.2 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 10.12 | Safari 10.1.2 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 10.11 | Safari 9.1.2 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 10.11 | Safari 9.1.2 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two, yes yes, no no. |
VoiceOver macOS 10.10 | Safari 8.0.6 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. Yes. No, radio button, two of two. No. |
VoiceOver macOS 10.10 | Safari 8.0.6 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver macOS 10.9 | Safari 7.0.3 | Reading | Nothing to indicate what Yes / No is a choice for. | Yes, selected radio button, one of two. No, radio button, two of two. |
VoiceOver macOS 10.9 | Safari 7.0.3 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, selected radio button, one of two. |
VoiceOver iOS 16.6 | Safari iOS 16.6 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 15.6 | Safari iOS 15.6 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 14.7 | Safari iOS 14.7 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 13.3 | Safari iOS 13.3 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 12.4 | Safari iOS 12.4 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 11.4 | Safari iOS 11.4 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 10.3 | Safari iOS 10.3 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button, ticked, form start, one of two. No, radio button, unticked, two of two. |
VoiceOver iOS 9.1 | Safari iOS 9.1 | Touch | Radio buttons not treated as part of same group | Yes, radio button ticked, one of one. No, radio button unticked, one of one. |
VoiceOver iOS 8.4 | Safari iOS 8.4 | Touch | Radio buttons not treated as part of same group | Yes, radio button ticked, one of one. No, radio button unticked, one of one. |
VoiceOver iOS 7.1 | Safari iOS 7.1 | Touch | Nothing to indicate what Yes / No is a choice for. | Yes, radio button ticked, one of two. No, radio button unticked, two of two. |
Dolphin SR 15.05 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for when reading. | Checked radio, yes. Yes. Unchecked radio, no. No. |
Dolphin SR 15.05 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Checked radio, yes. Unchecked radio, no. |
SaToGo 3.4.96.0 | IE11 | Reading | Nothing to indicate what Yes / No is a choice for when reading. | Radio button selected, Yes. Radio button unselected, No |
SaToGo 3.4.96.0 | IE11 | Tabbing | Nothing to indicate what Yes / No is a choice for when tabbing. | Yes, radio button selected. No, radio button unselected |
SortSite rules: AccHtmlFieldsetNoLegend
Test notes
All tests were carried out with screen reader factory settings. JAWS in particular has a wide variety of settings controlling exactly what gets spoken.
Screen readers allow users to interact in different modes, and can produce very different results in each mode. The modes used in these tests are:
- Reading Content read using the “read next” command in a screen reader
- Tabbing Content read using the “tab” key in a screen reader
- Heading Content read using the “next heading” key in a screen reader
- Touch Content read when touching an area of screen on a mobile device
In the “What the user hears” column:
- Commas represent short pauses in screen reader voicing
- Full Stops represent places where voicing stops, and the “read next” or “tab” or “next heading” command is pressed again
- Ellipsis … represent a long pause in voicing
- (Brackets) represent voicing that requires a keystroke to hear