fieldset
containing no controls
Screen reader compatibility
HTML
Nov 26, 2024
Expected Result: causes problems in some screen readers
Actual Result: causes problems in 35 screen reader / browser combinations
For expected failures, the results show which AT combos the failures affect. Results are recorded from the user's viewpoint, so describe the user impact of authoring errors.
Code used for this test:
<fieldset>
<legend>Legend but no controls</legend>
</fieldset>
Change History
Last updated: November 26, 2024
- NVDA with Chrome Causes problems in NVDA 2024.4
- NVDA with IE Stable - OK from NVDA 2014.1 to NVDA 2019.2
- NVDA with FF Causes problems in NVDA 2024.4
- JAWS with Chrome Better - caused problems in JAWS 2018.1811.2, but now OK in JAWS 2024.2409.2
- JAWS with IE Causes problems in JAWS 2019.1912.1
- JAWS with FF Better - caused problems in JAWS 2018.1811.2, but now OK in JAWS 2024.2409.2
- VoiceOver macOS Causes problems in VoiceOver macOS 14.6
- VoiceOver iOS Causes problems in VoiceOver iOS 17.7
- WindowEyes with IE Better - caused problems in WindowEyes 8.4, but now OK in WindowEyes 9.2
- Dolphin with IE OK in Dolphin SR 15.05
- SaToGo with IE OK in SaToGo 3.4.96.0
Screen reader | Browser | Mode | Notes | What the user hears |
---|---|---|---|---|
NVDA 2024.4 | Chrome 131 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2024.4 | Chrome 131 | Tabbing | Ignored as expected | |
NVDA 2024.4 | FF 128 | Reading | Empty group voiced | Legend but no controls grouping, legend but no controls. Out of grouping. |
NVDA 2024.4 | FF 128 | Tabbing | Ignored as expected | |
NVDA 2024.4 | Edge 131 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping |
NVDA 2024.4 | Edge 131 | Tabbing | Ignored as expected | |
NVDA 2023.3 | Chrome 120 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2023.3 | Chrome 120 | Tabbing | Ignored as expected | |
NVDA 2023.3 | FF 115 | Reading | Empty group voiced | Legend but no controls grouping, legend but no controls. Out of grouping. |
NVDA 2023.3 | FF 115 | Tabbing | Ignored as expected | |
NVDA 2023.3 | Edge 120 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping |
NVDA 2023.3 | Edge 120 | Tabbing | Ignored as expected | |
NVDA 2022.2 | Chrome 105 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2022.2 | Chrome 105 | Tabbing | Ignored as expected | |
NVDA 2022.2 | FF 102 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2022.2 | FF 102 | Tabbing | Ignored as expected | |
NVDA 2022.2 | Edge 105 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping |
NVDA 2022.2 | Edge 105 | Tabbing | Ignored as expected | |
NVDA 2021.2 | Chrome 94 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2021.2 | Chrome 94 | Tabbing | Ignored as expected | |
NVDA 2021.2 | FF 91 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2021.2 | FF 91 | Tabbing | Ignored as expected | |
NVDA 2021.2 | Edge 94 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping |
NVDA 2021.2 | Edge 94 | Tabbing | Ignored as expected | |
NVDA 2020.2 | Chrome 86 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2020.2 | Chrome 86 | Tabbing | Ignored as expected | |
NVDA 2020.2 | FF 78 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping. |
NVDA 2020.2 | FF 78 | Tabbing | Ignored as expected | |
NVDA 2020.2 | Edge 92 | Reading | Empty group voiced | Grouping, legend but no controls. Out of grouping |
NVDA 2020.2 | Edge 92 | Tabbing | Ignored as expected | |
NVDA 2019.2 | Chrome 79 | Reading | Legend but no controls | |
NVDA 2019.2 | Chrome 79 | Tabbing | Ignored as expected | |
NVDA 2019.2 | FF 68 | Reading | Legend but no controls | |
NVDA 2019.2 | FF 68 | Tabbing | Ignored as expected | |
NVDA 2019.2 | IE11 | Reading | Legend but no controls | |
NVDA 2019.2 | IE11 | Tabbing | Ignored as expected | |
NVDA 2018.4 | Chrome 73 | Reading | Legend but no controls | |
NVDA 2018.4 | Chrome 73 | Tabbing | Ignored as expected | |
NVDA 2018.4 | FF 60 | Reading | Legend but no controls | |
NVDA 2018.4 | FF 60 | Tabbing | Ignored as expected | |
NVDA 2018.4 | IE11 | Reading | Legend but no controls | |
NVDA 2018.4 | IE11 | Tabbing | Ignored as expected | |
NVDA 2017.3 | FF 60 | Reading | Legend but no controls | |
NVDA 2017.3 | FF 60 | Tabbing | Ignored as expected | |
NVDA 2017.3 | IE11 | Reading | Legend but no controls | |
NVDA 2017.3 | IE11 | Tabbing | Ignored as expected | |
NVDA 2016.2 | FF 48 | Reading | Legend but no controls | |
NVDA 2016.2 | FF 48 | Tabbing | Ignored as expected | |
NVDA 2016.2 | IE11 | Reading | Legend but no controls | |
NVDA 2016.2 | IE11 | Tabbing | Ignored as expected | |
NVDA 2015.2 | FF 40 | Reading | Legend but no controls | |
NVDA 2015.2 | FF 40 | Tabbing | Ignored as expected | |
NVDA 2015.2 | IE11 | Reading | Legend but no controls | |
NVDA 2015.2 | IE11 | Tabbing | Ignored as expected | |
NVDA 2014.1 | FF 28 | Reading | Legend but no controls | |
NVDA 2014.1 | FF 28 | Tabbing | Ignored as expected | |
NVDA 2014.1 | IE11 | Reading | Legend but no controls | |
NVDA 2014.1 | IE11 | Tabbing | Ignored as expected | |
JAWS 2024.2409.2 | Chrome 131 | Reading | Legend but no controls | |
JAWS 2024.2409.2 | Chrome 131 | Tabbing | Ignored as expected | |
JAWS 2024.2409.2 | FF 128 | Reading | Legend but no controls | |
JAWS 2024.2409.2 | FF 128 | Tabbing | Ignored as expected | |
JAWS 2024.2409.2 | Edge 131 | Reading | Legend but no controls | |
JAWS 2024.2409.2 | Edge 131 | Tabbing | Ignored as expected | |
JAWS 2023.2311.34 | Chrome 120 | Reading | Legend but no controls | |
JAWS 2023.2311.34 | Chrome 120 | Tabbing | Ignored as expected | |
JAWS 2023.2311.34 | FF 115 | Reading | Legend but no controls | |
JAWS 2023.2311.34 | FF 115 | Tabbing | Ignored as expected | |
JAWS 2023.2311.34 | Edge 120 | Reading | Legend but no controls | |
JAWS 2023.2311.34 | Edge 120 | Tabbing | Ignored as expected | |
JAWS 2022.2207.25 | Chrome 105 | Reading | Legend but no controls | |
JAWS 2022.2207.25 | Chrome 105 | Tabbing | Ignored as expected | |
JAWS 2022.2207.25 | FF 102 | Reading | Legend but no controls | |
JAWS 2022.2207.25 | FF 102 | Tabbing | Ignored as expected | |
JAWS 2022.2207.25 | Edge 105 | Reading | Legend but no controls | |
JAWS 2022.2207.25 | Edge 105 | Tabbing | Ignored as expected | |
JAWS 2021.2107.12 | Chrome 94 | Reading | Legend but no controls | |
JAWS 2021.2107.12 | Chrome 94 | Tabbing | Ignored as expected | |
JAWS 2021.2107.12 | FF 91 | Reading | Legend but no controls | |
JAWS 2021.2107.12 | FF 91 | Tabbing | Ignored as expected | |
JAWS 2021.2107.12 | Edge 94 | Reading | Legend but no controls | |
JAWS 2021.2107.12 | Edge 94 | Tabbing | Ignored as expected | |
JAWS 2020.2008.24 | Chrome 86 | Reading | Legend but no controls | |
JAWS 2020.2008.24 | Chrome 86 | Tabbing | Ignored as expected | |
JAWS 2020.2008.24 | FF 78 | Reading | Legend but no controls | |
JAWS 2020.2008.24 | FF 78 | Tabbing | Ignored as expected | |
JAWS 2020.2008.24 | Edge 92 | Reading | Legend but no controls | |
JAWS 2020.2008.24 | Edge 92 | Tabbing | Ignored as expected | |
JAWS 2019.1912.1 | Chrome 79 | Reading | Legend but no controls | |
JAWS 2019.1912.1 | Chrome 79 | Tabbing | Ignored as expected | |
JAWS 2019.1912.1 | FF 68 | Reading | Legend but no controls | |
JAWS 2019.1912.1 | FF 68 | Tabbing | Ignored as expected | |
JAWS 2019.1912.1 | IE11 | Reading | Ignored - read next skips over legend | |
JAWS 2019.1912.1 | IE11 | Tabbing | Ignored as expected | |
JAWS 2018.1811.2 | Chrome 73 | Reading | Ignored - read next skips over legend | |
JAWS 2018.1811.2 | Chrome 73 | Tabbing | Ignored as expected | |
JAWS 2018.1811.2 | FF 60 | Reading | Ignored - read next skips over legend | |
JAWS 2018.1811.2 | FF 60 | Tabbing | Ignored as expected | |
JAWS 2018.1811.2 | IE11 | Reading | Ignored - read next skips over legend | |
JAWS 2018.1811.2 | IE11 | Tabbing | Ignored as expected | |
JAWS 18.0.5038 | FF 52 | Reading | Legend but no controls | |
JAWS 18.0.5038 | FF 52 | Tabbing | Ignored as expected | |
JAWS 18.0.5038 | IE11 | Reading | Legend but no controls | |
JAWS 18.0.5038 | IE11 | Tabbing | Ignored as expected | |
JAWS 17.0.2619 | FF 48 | Reading | Legend but no controls | |
JAWS 17.0.2619 | FF 48 | Tabbing | Ignored as expected | |
JAWS 17.0.2619 | IE11 | Reading | Legend but no controls | |
JAWS 17.0.2619 | IE11 | Tabbing | Ignored as expected | |
JAWS 16.0.4350 | FF 40 | Reading | Legend but no controls | |
JAWS 16.0.4350 | FF 40 | Tabbing | Ignored as expected | |
JAWS 16.0.4350 | IE11 | Reading | Legend but no controls | |
JAWS 16.0.4350 | IE11 | Tabbing | Ignored as expected | |
JAWS 15.0.9023 | FF 29 | Reading | Legend but no controls | |
JAWS 15.0.9023 | FF 29 | Tabbing | Ignored as expected | |
JAWS 15.0.9023 | IE11 | Reading | Legend but no controls | |
JAWS 15.0.9023 | IE11 | Tabbing | Ignored as expected | |
JAWS 14.0.9002 | FF 29 | Reading | Legend but no controls | |
JAWS 14.0.9002 | FF 29 | Tabbing | Ignored as expected | |
JAWS 14.0.9002 | IE11 | Reading | Legend but no controls | |
JAWS 14.0.9002 | IE11 | Tabbing | Ignored as expected | |
JAWS 13.0.852 | FF 29 | Reading | Legend but no controls | |
JAWS 13.0.852 | FF 29 | Tabbing | Ignored as expected | |
JAWS 13.0.852 | IE11 | Reading | Legend but no controls | |
JAWS 13.0.852 | IE11 | Tabbing | Ignored as expected | |
WindowEyes 9.2 | IE11 | Reading | Legend but no controls | |
WindowEyes 9.2 | IE11 | Tabbing | Ignored as expected | |
WindowEyes 8.4 | IE11 | Reading | Ignored - read next skips over legend | |
WindowEyes 8.4 | IE11 | Tabbing | Ignored as expected | |
VoiceOver macOS 14.6 | Safari 17.6 | Reading | Empty group voiced | Legend but no controls, group. Legend but no controls |
VoiceOver macOS 14.6 | Safari 17.6 | Tabbing | Ignored as expected | |
VoiceOver macOS 13.6 | Safari 16.6 | Reading | Empty group voiced | Legend but no controls, group. Legend but no controls |
VoiceOver macOS 13.6 | Safari 16.6 | Tabbing | Ignored as expected | |
VoiceOver macOS 12.5 | Safari 15.6 | Reading | Empty group voiced | Legend but no controls, group. Legend but no controls |
VoiceOver macOS 12.5 | Safari 15.6 | Tabbing | Ignored as expected | |
VoiceOver macOS 11.5 | Safari 15.0 | Reading | Empty group voiced | Legend but no controls, empty group. |
VoiceOver macOS 11.5 | Safari 15.0 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.15 | Safari 14.1 | Reading | Empty group voiced | Legend but no controls, empty group. |
VoiceOver macOS 10.15 | Safari 14.1 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.14 | Safari 13.0 | Reading | Empty group voiced | Legend but no controls, group. Legend but no controls. End of, legend but no controls, group |
VoiceOver macOS 10.14 | Safari 13.0 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.13 | Safari 12.1 | Reading | Empty group voiced | Legend but no controls, group. Legend but no controls. End of, legend but no controls, group |
VoiceOver macOS 10.13 | Safari 12.1 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.12 | Safari 10.1.2 | Reading | Legend but no controls, group | |
VoiceOver macOS 10.12 | Safari 10.1.2 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.11 | Safari 9.1.2 | Reading | Legend but no controls, group | |
VoiceOver macOS 10.11 | Safari 9.1.2 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.10 | Safari 8.0.6 | Reading | Ignored - read next skips over legend | |
VoiceOver macOS 10.10 | Safari 8.0.6 | Tabbing | Ignored as expected | |
VoiceOver macOS 10.9 | Safari 7.0.3 | Reading | Legend but no controls | |
VoiceOver macOS 10.9 | Safari 7.0.3 | Tabbing | Ignored as expected | |
VoiceOver iOS 17.7 | Safari iOS 17.7 | Touch | Form announced without any form controls. | Legend but no controls, form start |
VoiceOver iOS 16.6 | Safari iOS 16.6 | Touch | Form announced without any form controls. | Legend but no controls, end, legend but no controls, end, form start |
VoiceOver iOS 15.6 | Safari iOS 15.6 | Touch | Form announced without any form controls. | Legend but no controls, end, legend but no controls, end, form start |
VoiceOver iOS 14.7 | Safari iOS 14.7 | Touch | Form announced without any form controls. | Legend but no controls, end, legend but no controls, end, form start |
VoiceOver iOS 13.3 | Safari iOS 13.3 | Touch | Form announced without any form controls. | Legend but no controls, end, legend but no controls form start |
VoiceOver iOS 12.4 | Safari iOS 12.4 | Touch | Form announced without any form controls. | Legend but no controls, end, legend but no controls form start |
VoiceOver iOS 11.4 | Safari iOS 11.4 | Touch | Legend but no controls | |
VoiceOver iOS 10.3 | Safari iOS 10.3 | Touch | Legend but no controls | |
VoiceOver iOS 9.1 | Safari iOS 9.1 | Touch | Legend but no controls | |
VoiceOver iOS 8.4 | Safari iOS 8.4 | Touch | Ignored - read next skips over legend | |
VoiceOver iOS 7.1 | Safari iOS 7.1 | Touch | Legend but no controls | |
Dolphin SR 15.05 | IE11 | Reading | Legend but no controls | |
Dolphin SR 15.05 | IE11 | Tabbing | Ignored as expected | |
SaToGo 3.4.96.0 | IE11 | Reading | Legend but no controls | |
SaToGo 3.4.96.0 | IE11 | Tabbing | Ignored as expected |
SortSite rules: AccWcag2-F43-4
Test notes
All tests were carried out with screen reader factory settings. JAWS in particular has a wide variety of settings controlling exactly what gets spoken.
Screen readers allow users to interact in different modes, and can produce very different results in each mode. The modes used in these tests are:
- Reading Content read using the “read next” command in a screen reader
- Tabbing Content read using the “tab” key in a screen reader
- Heading Content read using the “next heading” key in a screen reader
- Touch Content read when touching an area of screen on a mobile device
In the “What the user hears” column:
- Commas represent short pauses in screen reader voicing
- Full Stops represent places where voicing stops, and the “read next” or “tab” or “next heading” command is pressed again
- Ellipsis … represent a long pause in voicing
- (Brackets) represent voicing that requires a keystroke to hear